Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A6572G2 RIB | False | 32500 | 22.7 | 228.0 | 52.8 | 1411.78 | 6 | |||
PRIDE | A6929G4 RIB | False | 33000 | 24.6 | 225.9 | 52.8 | 1381.60 | 7 | |||
PRIDE | A6580G4 | False | 35000 | 22.8 | 237.3 | 52.5 | 1469.03 | 1 | |||
PRIDE | A6757G8 RIB | False | 33000 | 23.1 | 224.8 | 52.5 | 1388.36 | 9 | |||
PRIDE | A6694G2 RIB | False | 35000 | 24.0 | 233.5 | 52.5 | 1433.69 | 3 | |||
PRIDE | A6585G8 RIB | False | 32500 | 23.9 | 230.1 | 52.6 | 1413.73 | 4 | |||
PRIDE | A6585G8 RIB | False | 31500 | 23.3 | 225.7 | 52.6 | 1392.12 | 8 | |||
PRIDE | A6018G2 RIB | False | 31000 | 22.3 | 222.4 | 52.5 | 1380.66 | 10 | |||
PRIDE | F4203VT2PRO | False | 35000 | 20.9 | 237.0 | 52.8 | 1484.57 | 2 | |||
PRIDE | A5959G2 RIB | False | 32000 | 21.6 | 228.4 | 52.8 | 1424.30 | 5 | |||
PRIDE | A5977G8 | False | 33000 | 24.2 | 217.3 | 53.9 | 1332.48 | 12 | |||
PRIDE | A5914G2 RIB | False | 35000 | 23.8 | 218.3 | 53.1 | 1342.11 | 11 | |||
Plot Averages |
23.1 |
227.39 |
52.78 |
1404.54 |