Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A6757G8 RIB | False | 20.2 | 194.1 | 57.3 | 1221.28 | 7 | ||||
PRIDE | A7197G8 RIB | False | 21.3 | 176.1 | 55.4 | 1100.27 | 11 | ||||
PRIDE | A7197G8 RIB | False | 20.7 | 176.2 | 55.6 | 1105.13 | 10 | ||||
PRIDE | A6580G4 | False | 18.3 | 192.9 | 61.1 | 1228.39 | 8 | ||||
PRIDE | A6929G4 RIB | False | 18.6 | 195.3 | 57.6 | 1241.96 | 6 | ||||
PRIDE | F5106VT2PRO | False | 19.6 | 203.7 | 58.0 | 1286.57 | 2 | ||||
PRIDE | A6757G8 RIB | False | 19.9 | 198.3 | 57.6 | 1250.08 | 3 | ||||
PRIDE | A7373G2 RIB | False | 20.0 | 196.0 | 57.6 | 1234.80 | 5 | ||||
PRIDE | A7388G8 | False | 20.0 | 204.3 | 57.9 | 1287.09 | 1 | ||||
PRIDE | A7197G8 RIB | False | 20.7 | 196.0 | 56.8 | 1229.31 | 4 | ||||
PRIDE | A6585G8 RIB | False | 18.6 | 177.7 | 59.1 | 1129.46 | 9 | ||||
Plot Averages |
19.81 |
191.87 |
57.64 |
1210.39 |