Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A5383G8 RIB | False | 30500 | 22.0 | 201.3 | 54.0 | 1252.09 | 17 | |||
PRIDE | A5404G2 RIB | False | 28000 | 22.3 | 179.6 | 53.4 | 1114.96 | 18 | |||
PRIDE | A5424G2 | False | 31500 | 22.1 | 224.0 | 54.3 | 1392.38 | 9 | |||
PRIDE | F3805VT2PRO | False | 31500 | 22.4 | 228.8 | 53.3 | 1419.48 | 7 | |||
PRIDE | A5959G2 RIB | False | 29000 | 22.1 | 227.1 | 53.0 | 1411.65 | 8 | |||
PRIDE | A5959G2 RIB | False | 32500 | 22.4 | 217.5 | 52.6 | 1349.37 | 12 | |||
PRIDE | A6018G2 RIB | False | 30000 | 23.6 | 207.4 | 52.6 | 1276.75 | 16 | |||
PRIDE | F4203VT2PRO | False | 31000 | 23.5 | 223.8 | 52.5 | 1378.61 | 10 | |||
PRIDE | A6566G8 | False | 31000 | 21.2 | 229.0 | 53.1 | 1431.71 | 6 | |||
PRIDE | A5404G2 RIB | False | 29500 | 22.3 | 208.7 | 54.0 | 1295.61 | 15 | |||
PRIDE | A5383G8 RIB | False | 30000 | 22.1 | 211.1 | 53.6 | 1312.20 | 13 | |||
PRIDE | F3805VT2PRO | False | 31500 | 22.0 | 220.2 | 54.0 | 1369.64 | 11 | |||
PRIDE | A5424G2 | False | 31500 | 22.7 | 210.9 | 53.3 | 1305.89 | 14 | |||
PRIDE | A5959G2 RIB | False | 32000 | 19.9 | 236.4 | 53.9 | 1490.27 | 3 | |||
PRIDE | A5959G2 RIB | False | 30000 | 19.7 | 242.5 | 53.1 | 1530.66 | 2 | |||
PRIDE | F4203VT2PRO | False | 31000 | 21.3 | 232.0 | 52.8 | 1449.54 | 4 | |||
PRIDE | A6018G2 RIB | False | 30000 | 21.3 | 230.5 | 52.5 | 1440.16 | 5 | |||
PRIDE | A6566G8 | False | 31000 | 22.2 | 261.1 | 54.8 | 1621.95 | 1 | |||
Plot Averages |
21.95 |
221.77 |
53.38 |
1380.16 |