A5424G2

2022 Plot Results
CHU
2750
Yield BU/AC
164.00
$/Acre
842.14
Cooperator
Todd Fraser
Location
Fergus, ON
Plot ID
134431
Plot Type
Strip
Regional Mgr
Open NSM_PRD
Soil Type
Loam
Drainage
Well Drained
Irrigation
No
Row Width
30.00
Dealer
HOLMES AGRO LTD.
Population
36,000
Previous Crop
Cereals
Planting Date
05/12/2022
Harvest Date
11/02/2022
Brand Variety
Check
Harvest Population
Moisture
Yield
Test Weight
$/Acre*
Corn Stalk Lodging
Corn Root Lodging
Rank
PRIDE A5383G8 RIB False 23.8 144.9 57.0 733.19 10
PRIDE A5404G2 RIB False 22.9 162.7 58.6 830.58 4
PRIDE A5424G2 False 22.3 164.0 58.6 842.14 3
Maizex MZ2982DBR False 24.2 189.7 57.2 956.09 1
NK Brand N8760-3220EZ False 23.7 179.6 53.1 909.67 2
PRIDE A5959G2 RIB False 24.3 157.5 56.2 793.01 6
PRIDE A5977G8 False 24.8 151.4 56.7 758.51 9
NK Brand NK9023-5222 False 25.9 159.2 57.8 788.84 5
NK Brand NK9175-D False 27.0 153.8 55.9 753.62 7
Pickseed PS2778VT2PRIB False 25.8 153.3 56.3 760.37 8
Plot Averages
24.47
161.61
56.74
812.6