F4901VT2PRO

2022 Plot Results
CHU
2850
Yield BU/AC
253.00
$/Acre
1557.47
Cooperator
Mark Ross - Romac Farms
Location
St. Mary's, ON
Plot ID
134422
Plot Type
Strip
Regional Mgr
Keith Brimner
Soil Type
Clay Loam
Drainage
Well Drained
Irrigation
No
Row Width
30.00
Dealer
THE HITCHING POST (2019) LTD.
Population
34,000
Previous Crop
Soybeans
Planting Date
05/12/2022
Harvest Date
11/07/2022
Brand Variety
Check
Harvest Population
Moisture
Yield
Test Weight
$/Acre*
Corn Stalk Lodging
Corn Root Lodging
Rank
PRIDE A6888G2 RIB False 34000 22.7 226.1 55.4 1400.01 15
Pioneer P9535AM False 34000 21.6 229.4 58.6 1430.54 14
PRIDE A6572G2 RIB False 34000 20.2 235.6 57.5 1482.40 12
PRIDE A6566G8 False 34000 20.1 240.9 56.2 1516.71 5
PRIDE A6585G8 RIB False 34000 21.7 232.6 54.4 1449.56 13
PRIDE A6694G2 RIB False 34000 22.6 239.3 56.0 1482.70 7
PRIDE H4702VT2PRO False 34000 22.2 238.0 53.2 1478.46 9
Maizex MZ3930DBR False 34000 23.5 247.8 54.3 1526.45 2
PRIDE A6757G8 RIB False 34000 24.7 236.0 54.2 1442.43 11
Dekalb DKC48-56RIB False 34000 21.4 238.4 56.0 1488.57 8
PRIDE A6929G4 RIB False 34000 21.6 239.4 54.4 1492.90 6
PRIDE G4901TRC False 34000 23.5 241.0 52.4 1484.56 3
PRIDE A7197G8 RIB False 34000 24.4 241.0 53.1 1475.88 3
PRIDE F4901VT2PRO False 34000 23.6 253.0 52.2 1557.47 1
PRIDE A6888G2 RIB False 34000 24.3 238.0 54.6 1458.46 9
Plot Averages
22.54
238.43
54.83
1477.81