| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A6888G2 RIB | False | 34000 | 22.7 | 226.1 | 5.74 | 55.4 | 1156.50 | 15 | |||
| Pioneer | P9535AM | False | 34000 | 21.6 | 229.4 | 5.83 | 58.6 | 1186.00 | 14 | |||
| PRIDE | A6572G2 RIB | False | 34000 | 20.2 | 235.6 | 5.98 | 57.5 | 1234.54 | 12 | |||
| PRIDE | A6566G8 | False | 34000 | 20.1 | 240.9 | 6.12 | 56.2 | 1263.52 | 5 | |||
| PRIDE | A6585G8 RIB | False | 34000 | 21.7 | 232.6 | 5.91 | 54.4 | 1201.38 | 13 | |||
| PRIDE | A6694G2 RIB | False | 34000 | 22.6 | 239.3 | 6.08 | 56.0 | 1225.22 | 7 | |||
| PRIDE | H4702VT2PRO | False | 34000 | 22.2 | 238.0 | 6.05 | 53.2 | 1223.32 | 9 | |||
| Maizex | MZ3930DBR | False | 34000 | 23.5 | 247.8 | 6.29 | 54.3 | 1257.59 | 2 | |||
| PRIDE | A6757G8 RIB | False | 34000 | 24.7 | 236.0 | 5.99 | 54.2 | 1183.54 | 11 | |||
| Dekalb | DKC48-56RIB | False | 34000 | 21.4 | 238.4 | 6.06 | 56.0 | 1234.91 | 8 | |||
| PRIDE | A6929G4 RIB | False | 34000 | 21.6 | 239.4 | 6.08 | 54.4 | 1237.70 | 6 | |||
| PRIDE | G4901TRC | False | 34000 | 23.5 | 241.0 | 6.12 | 52.4 | 1223.08 | 3 | |||
| PRIDE | A7197G8 RIB | False | 34000 | 24.4 | 241.0 | 6.12 | 53.1 | 1212.23 | 3 | |||
| PRIDE | F4901VT2PRO | False | 34000 | 23.6 | 253.0 | 6.43 | 52.2 | 1282.71 | 1 | |||
| PRIDE | A6888G2 RIB | False | 34000 | 24.3 | 238.0 | 6.05 | 54.6 | 1198.33 | 9 | |||
|
Plot Averages |
22.5 |
238.4 |
6.1 |
54.8 |
1221.4 |
|||||||