Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A6888G2 RIB | False | 34000 | 22.7 | 226.1 | 55.4 | 1400.01 | 12 | |||
PRIDE | A6572G2 RIB | False | 34000 | 20.2 | 235.6 | 57.5 | 1482.40 | 10 | |||
PRIDE | A6566G8 | False | 34000 | 20.1 | 240.9 | 56.2 | 1516.71 | 4 | |||
PRIDE | A6585G8 RIB | False | 34000 | 21.7 | 232.6 | 54.4 | 1449.56 | 11 | |||
PRIDE | A6694G2 RIB | False | 34000 | 22.6 | 239.3 | 56.0 | 1482.70 | 6 | |||
PRIDE | H4702VT2PRO | False | 34000 | 22.2 | 238.0 | 53.2 | 1478.46 | 7 | |||
PRIDE | A6757G8 RIB | False | 34000 | 24.7 | 236.0 | 54.2 | 1442.43 | 9 | |||
PRIDE | A6929G4 RIB | False | 34000 | 21.6 | 239.4 | 54.4 | 1492.90 | 5 | |||
PRIDE | G4901TRC | False | 34000 | 23.5 | 241.0 | 52.4 | 1484.56 | 2 | |||
PRIDE | A7197G8 RIB | False | 34000 | 24.4 | 241.0 | 53.1 | 1475.88 | 2 | |||
PRIDE | F4901VT2PRO | False | 34000 | 23.6 | 253.0 | 52.2 | 1557.47 | 1 | |||
PRIDE | A6888G2 RIB | False | 34000 | 24.3 | 238.0 | 54.6 | 1458.46 | 7 | |||
Plot Averages |
22.63 |
238.41 |
54.47 |
1476.8 |