Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A7197G8 RIB | True | 18.3 | 228.1 | 57.9 | 1216.91 | |||||
PRIDE | A7197G8 RIB | False | 18.6 | 221.9 | 58.4 | 1180.51 | 8 | ||||
PRIDE | A6580G4 | False | 17.6 | 228.2 | 58.0 | 1225.43 | 4 | ||||
PRIDE | G4901TRC | False | 17.0 | 220.7 | 57.1 | 1191.78 | 11 | ||||
PRIDE | A6929G4 RIB | False | 16.6 | 226.5 | 57.8 | 1227.63 | 7 | ||||
PRIDE | A6757G8 RIB | False | 16.9 | 221.5 | 58.2 | 1197.21 | 9 | ||||
PRIDE | E5101VT2PRO | False | 17.8 | 217.9 | 59.2 | 1167.94 | 12 | ||||
PRIDE | F5106VT2PRO | False | 17.9 | 231.2 | 58.9 | 1238.08 | 1 | ||||
PRIDE | A7373G2 RIB | False | 18.7 | 229.1 | 58.1 | 1217.67 | 2 | ||||
PRIDE | A7388G8 | False | 19.2 | 227.9 | 58.2 | 1205.59 | 5 | ||||
PRIDE | A7676G4 RIB | False | 18.9 | 220.7 | 55.4 | 1170.81 | 10 | ||||
PRIDE | I5509TRC | False | 18.2 | 227.0 | 56.7 | 1212.18 | 6 | ||||
PRIDE | A7790G8 RIB | False | 18.6 | 228.5 | 58.7 | 1215.62 | 3 | ||||
PRIDE | A7197G8 RIB | True | 18.7 | 217.2 | 58.3 | 1154.42 | |||||
Plot Averages |
18.07 |
224.74 |
57.92 |
1201.56 |