Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | G4901TRC | False | 17.0 | 220.7 | 57.1 | 1416.89 | 11 | ||||
PRIDE | A6929G4 RIB | False | 16.6 | 226.5 | 57.8 | 1457.75 | 7 | ||||
PRIDE | A7197G8 RIB | True | 18.7 | 217.2 | 58.3 | 1379.65 | |||||
PRIDE | A7790G8 RIB | False | 18.6 | 228.5 | 58.7 | 1452.35 | 3 | ||||
PRIDE | A7197G8 RIB | True | 18.3 | 228.1 | 57.9 | 1452.54 | |||||
PRIDE | A7197G8 RIB | False | 18.6 | 221.9 | 58.4 | 1410.40 | 8 | ||||
PRIDE | A6580G4 | False | 17.6 | 228.2 | 58.0 | 1459.57 | 4 | ||||
PRIDE | A6757G8 RIB | False | 16.9 | 221.5 | 58.2 | 1422.92 | 9 | ||||
PRIDE | E5101VT2PRO | False | 17.8 | 217.9 | 59.2 | 1391.95 | 12 | ||||
PRIDE | F5106VT2PRO | False | 17.9 | 231.2 | 58.9 | 1475.98 | 1 | ||||
PRIDE | A7373G2 RIB | False | 18.7 | 229.1 | 58.1 | 1455.24 | 2 | ||||
PRIDE | A7388G8 | False | 19.2 | 227.9 | 58.2 | 1443.06 | 5 | ||||
PRIDE | A7676G4 RIB | False | 18.9 | 220.7 | 55.4 | 1400.12 | 10 | ||||
PRIDE | I5509TRC | False | 18.2 | 227.0 | 56.7 | 1446.44 | 6 | ||||
Plot Averages |
18.07 |
224.74 |
57.92 |
1433.2 |