Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | E5101VT2PRO | False | 21.8 | 222.7 | 59.4 | 1386.98 | 10 | ||||
PRIDE | H5302VT2PRO | False | 21.6 | 240.4 | 58.9 | 1499.13 | 2 | ||||
PRIDE | A7373G2 RIB | False | 22.3 | 235.9 | 59.2 | 1464.47 | 5 | ||||
PRIDE | A6694G2 RIB | False | 20.4 | 238.4 | 61.4 | 1498.73 | 3 | ||||
PRIDE | A6929G4 RIB | False | 20.1 | 235.3 | 60.3 | 1481.45 | 6 | ||||
PRIDE | A7197G8 RIB | False | 21.3 | 228.7 | 60.1 | 1428.92 | 9 | ||||
PRIDE | A6585G8 RIB | False | 20.0 | 232.5 | 60.7 | 1464.75 | 7 | ||||
PRIDE | A7270G8 RIB | False | 22.3 | 241.7 | 59.4 | 1500.47 | 1 | ||||
PRIDE | A6580G4 | False | 20.0 | 230.4 | 61.9 | 1451.52 | 8 | ||||
PRIDE | H4702VT2PRO | False | 20.5 | 238.3 | 60.7 | 1496.52 | 4 | ||||
Plot Averages |
21.03 |
234.43 |
60.2 |
1467.29 |