Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A8188G8 | False | 15.4 | 225.3 | 58.5 | 1234.64 | 6 | ||||
Brevant Seeds | B07M64AM | False | 16.3 | 203.3 | 55.6 | 1104.94 | 12 | ||||
PRIDE | A7373G2 RIB | False | 16.5 | 211.6 | 57.8 | 1147.93 | 10 | ||||
Brevant Seeds | B04D72Q | False | 16.4 | 232.7 | 56.1 | 1263.56 | 4 | ||||
Brevant Seeds | B07M64AM | False | 16.8 | 214.0 | 56.2 | 1157.74 | 9 | ||||
PRIDE | A8188G8 | False | 21.0 | 231.2 | 56.4 | 1202.24 | 5 | ||||
Brevant Seeds | B04D72Q | False | 19.1 | 247.5 | 59.4 | 1310.51 | 1 | ||||
PRIDE | A7373G2 RIB | False | 16.4 | 235.2 | 58.5 | 1277.14 | 2 | ||||
PRIDE | A7676G4 RIB | False | 18.7 | 234.1 | 58.6 | 1244.24 | 3 | ||||
Brevant Seeds | B07M64AM | False | 16.3 | 219.6 | 58.8 | 1193.53 | 7 | ||||
PRIDE | A7790G8 RIB | False | 16.5 | 215.7 | 58.8 | 1170.17 | 8 | ||||
Brevant Seeds | B07M64AM | False | 15.2 | 192.7 | 58.8 | 1057.92 | 15 | ||||
PRIDE | A7388G8 | False | 14.7 | 203.2 | 53.2 | 1117.60 | 13 | ||||
Dekalb | DKC54-77RIB | False | 13.6 | 206.9 | 59.2 | 1138.50 | 11 | ||||
Brevant Seeds | B00R96AM | False | 14.2 | 196.7 | 59.3 | 1081.85 | 14 | ||||
Plot Averages |
16.47 |
217.98 |
57.68 |
1180.17 |