F4203VT2PRO

2022 Plot Results
CHU
2675
Yield BU/AC
213.10
$/Acre
1030.34
Cooperator
Trevor Shoemaker
Location
Elora, ON
Plot ID
134291
Plot Type
Strip
Regional Mgr
Soil Type
Loam
Drainage
Well Drained
Irrigation
No
Row Width
30.00
Dealer
MAPLE BEND CUSTOM FARMING
Population
35,000
Previous Crop
Wheat
Planting Date
05/10/2022
Harvest Date
10/21/2022
Brand Variety
Check
Harvest Population
Moisture
Yield
Test Weight
$/Acre*
Corn Stalk Lodging
Corn Root Lodging
Rank
PRIDE A5383G8 RIB False 27.3 197.9 56.1 966.74 8
PRIDE H3802VT2PRO False 25.9 206.2 57.1 1021.72 5
PRIDE A5404G2 RIB False 26.3 196.0 57.7 967.26 9
Pioneer P9188AM False 27.0 204.8 58.1 1003.52 7
Pioneer P9026AM False 28.5 211.6 56.1 1020.97 3
PRIDE A5959G2 RIB False 29.5 205.0 56.4 978.88 6
PRIDE A5977G8 False 27.3 212.6 57.5 1038.55 2
Pioneer P9301AM False 26.9 209.0 58.8 1025.14 4
PRIDE F4203VT2PRO False 28.3 213.1 55.6 1030.34 1
Plot Averages
27.44
206.24
57.04
1005.9