| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A4323G2 RIB | False | 27333 | 20.5 | 185.7 | 4.72 | 57.7 | 970.28 | 5 | |||
| PRIDE | A4705HMRR | False | 28667 | 29.2 | 195.8 | 4.97 | 54.8 | 937.88 | 3 | |||
| PRIDE | A4514RR | False | 26000 | 21.4 | 173.9 | 4.42 | 53.7 | 900.80 | 7 | |||
| PRIDE | A4646G2 RIB | False | 29667 | 22.5 | 196.4 | 4.99 | 53.7 | 1006.55 | 2 | |||
| PRIDE | A4939G2 RIB | False | 31667 | 21.8 | 182.8 | 4.64 | 52.9 | 943.25 | 6 | |||
| PRIDE | A5225G2 RIB | False | 27333 | 24.4 | 209.5 | 5.32 | 50.6 | 1053.79 | 1 | |||
| Enogen | E080Q1 | False | 31333 | 23.9 | 191.6 | 4.87 | 52.6 | 968.54 | 4 | |||
|
Plot Averages |
23.4 |
190.8 |
4.8 |
53.7 |
968.7 |
|||||||