Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A5914G2 RIB | False | 33000 | 20.1 | 213.4 | 60.9 | 1343.57 | 2 | |||
PRIDE | A5959G2 RIB | False | 33000 | 19.5 | 217.6 | 60.8 | 1375.23 | 1 | |||
PRIDE | A5977G8 | False | 28000 | 19.5 | 205.7 | 62.2 | 1300.02 | 5 | |||
PRIDE | F4203VT2PRO | False | 33000 | 20.7 | 201.2 | 59.2 | 1261.93 | 8 | |||
PRIDE | A6260G8 RIB | False | 33000 | 21.3 | 190.4 | 58.8 | 1189.62 | 9 | |||
PRIDE | A6455G8 RIB | False | 34000 | 21.6 | 190.4 | 59.7 | 1187.33 | 9 | |||
PRIDE | A6566G8 | False | 28000 | 20.7 | 203.5 | 59.5 | 1276.35 | 6 | |||
PRIDE | A6572G2 RIB | False | 28000 | 20.9 | 209.2 | 60.0 | 1310.43 | 4 | |||
PRIDE | A6585G8 RIB | False | 31000 | 20.4 | 212.5 | 61.3 | 1335.35 | 3 | |||
PRIDE | A6018G2 RIB | False | 29000 | 19.2 | 201.3 | 60.3 | 1274.63 | 7 | |||
Plot Averages |
20.39 |
204.52 |
60.27 |
1285.45 |