A5959G2 RIB

2022 Plot Results
CHU
2750
Yield BU/AC
217.60
$/Acre
1147.84
Cooperator
Chris Irwin
Location
Lucknow, ON
Plot ID
134261
Plot Type
Strip
Regional Mgr
Soil Type
Clay Loam
Drainage
Well Drained
Irrigation
No
Row Width
30.00
Dealer
LUCKNOW DISTRICT CO-OP
Population
34,000
Previous Crop
Soybeans
Planting Date
05/10/2022
Harvest Date
10/29/2022
Brand Variety
Check
Harvest Population
Moisture
Yield
Test Weight
$/Acre*
Corn Stalk Lodging
Corn Root Lodging
Rank
Dekalb DKC42-05RIB False 20.7 209.6 59.5 1093.06 4
PRIDE A5914G2 RIB False 33000 20.1 213.4 60.9 1119.28 2
PRIDE A5959G2 RIB False 33000 19.5 217.6 60.8 1147.84 1
PRIDE A5977G8 False 28000 19.5 205.7 62.2 1085.07 6
PRIDE F4203VT2PRO False 33000 20.7 201.2 59.2 1049.26 9
PRIDE A6260G8 RIB False 33000 21.3 190.4 58.8 987.22 11
PRIDE A6455G8 RIB False 34000 21.6 190.4 59.7 984.37 11
PRIDE A6566G8 False 28000 20.7 203.5 59.5 1061.25 7
PRIDE A6572G2 RIB False 28000 20.9 209.2 60.0 1088.89 5
PRIDE A6585G8 RIB False 31000 20.4 212.5 61.3 1111.38 3
PRIDE A6018G2 RIB False 29000 19.2 201.3 60.3 1064.88 8
Maizex MZ3117DBR False 18.9 195.5 59.6 1037.13 10
Plot Averages
20.29
204.19
60.15
1069.14