Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A6018G2 RIB | False | 31000 | 22.0 | 140.7 | 53.4 | 875.15 | 8 | |||
PRIDE | F4203VT2PRO | False | 32000 | 22.2 | 139.4 | 54.0 | 865.95 | 10 | |||
PRIDE | A5959G2 RIB | False | 30000 | 21.9 | 184.3 | 55.4 | 1147.08 | 1 | |||
PRIDE | A5959G2 RIB | False | 30000 | 22.3 | 147.5 | 54.8 | 915.68 | 6 | |||
PRIDE | A5977G8 | False | 34500 | 21.7 | 145.3 | 55.1 | 905.51 | 7 | |||
PRIDE | A5914G2 RIB | False | 33500 | 20.6 | 171.7 | 55.6 | 1077.59 | 2 | |||
PRIDE | A5909G2 RIB | False | 28000 | 20.4 | 160.3 | 56.3 | 1007.33 | 4 | |||
PRIDE | A6572G2 RIB | False | 32000 | 21.6 | 155.2 | 52.8 | 967.83 | 5 | |||
PRIDE | A6566G8 | False | 33000 | 21.0 | 161.3 | 53.1 | 1009.74 | 3 | |||
PRIDE | A6455G8 RIB | False | 33500 | 22.9 | 140.1 | 53.4 | 866.38 | 9 | |||
Plot Averages |
21.66 |
154.58 |
54.39 |
963.82 |