Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A5977G8 | False | 32000 | 18.0 | 211.1 | 57.6 | 1346.82 | 7 | |||
PRIDE | A5914G2 RIB | False | 31000 | 18.3 | 226.4 | 58.7 | 1441.72 | 2 | |||
PRIDE | A5959G2 RIB | False | 30000 | 18.5 | 218.0 | 56.5 | 1386.48 | 5 | |||
PRIDE | A5959G2 RIB | False | 30000 | 20.0 | 224.5 | 56.2 | 1414.35 | 3 | |||
PRIDE | A6572G2 RIB | False | 34000 | 19.7 | 210.2 | 57.4 | 1326.78 | 8 | |||
PRIDE | F3805VT2PRO | False | 31000 | 18.6 | 198.0 | 58.7 | 1258.49 | 10 | |||
PRIDE | A5383G8 RIB | False | 30000 | 17.2 | 186.2 | 58.7 | 1193.91 | 12 | |||
PRIDE | A5225G2 RIB | False | 31000 | 17.6 | 215.3 | 58.7 | 1377.06 | 6 | |||
PRIDE | A5424G2 | False | 32000 | 19.3 | 232.9 | 57.7 | 1473.79 | 1 | |||
PRIDE | A6566G8 | False | 30000 | 19.3 | 219.8 | 56.8 | 1391.53 | 4 | |||
PRIDE | F4203VT2PRO | False | 32000 | 19.5 | 207.8 | 56.2 | 1313.30 | 9 | |||
PRIDE | A6018G2 RIB | False | 32000 | 19.0 | 197.1 | 55.9 | 1249.61 | 11 | |||
Plot Averages |
18.75 |
212.28 |
57.42 |
1347.82 |