Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A6572G2 RIB | False | 34000 | 19.7 | 210.2 | 57.4 | 1106.70 | 8 | |||
PRIDE | A6566G8 | False | 30000 | 19.3 | 219.8 | 56.8 | 1162.17 | 4 | |||
PRIDE | F4203VT2PRO | False | 32000 | 19.5 | 207.8 | 56.2 | 1096.15 | 9 | |||
PRIDE | A6018G2 RIB | False | 32000 | 19.0 | 197.1 | 55.9 | 1044.63 | 13 | |||
Dekalb | DKC41-99RIB | False | 32000 | 19.4 | 202.2 | 57.4 | 1067.62 | 11 | |||
PRIDE | A5977G8 | False | 32000 | 18.0 | 211.1 | 57.6 | 1129.38 | 7 | |||
PRIDE | A5914G2 RIB | False | 31000 | 18.3 | 226.4 | 58.7 | 1207.84 | 2 | |||
PRIDE | A5959G2 RIB | False | 30000 | 18.5 | 218.0 | 56.5 | 1160.85 | 5 | |||
PRIDE | A5959G2 RIB | False | 30000 | 20.0 | 224.5 | 56.2 | 1178.63 | 3 | |||
Pioneer | P9188AM | False | 30000 | 18.8 | 206.8 | 58.2 | 1098.11 | 10 | |||
PRIDE | F3805VT2PRO | False | 31000 | 18.6 | 198.0 | 58.7 | 1053.36 | 12 | |||
PRIDE | A5383G8 RIB | False | 30000 | 17.2 | 186.2 | 58.7 | 1003.62 | 14 | |||
PRIDE | A5225G2 RIB | False | 31000 | 17.6 | 215.3 | 58.7 | 1156.16 | 6 | |||
PRIDE | A5424G2 | False | 32000 | 19.3 | 232.9 | 57.7 | 1230.88 | 1 | |||
Plot Averages |
18.8 |
211.16 |
57.48 |
1121.15 |