A4646G2 RIB

2022 Plot Results
CHU
2300
Yield BU/AC
190.60
$/Acre
988.26
Cooperator
Erik Sinke
Location
Picture Butte, AB
Plot ID
134171
Plot Type
Strip
Regional Mgr
sara nielsen-AB
Soil Type
Sandy Loam
Drainage
Unknown
Irrigation
Yes
Row Width
22.00
Dealer
UFA - LETHBRIDGE
Population
35,000
Previous Crop
Corn
Planting Date
05/05/2022
Harvest Date
10/27/2022
Brand Variety
Check
Harvest Population
Moisture
Yield
Test Weight
$/Acre*
Corn Stalk Lodging
Corn Root Lodging
Rank
Pickseed PS2333RR False 28.6 181.3 51.7 873.87 7
PRIDE A3979G2 RIB False 22.4 173.6 52.6 890.57 11
PRIDE A4323G2 RIB False 20.7 179.8 55.8 937.66 9
PRIDE A4646G2 RIB False 21.3 190.6 54.0 988.26 2
PRIDE A4494G2 False 23.6 187.4 53.6 950.63 4
Pioneer P7211AM False 19.1 182.1 54.4 964.22 6
Pioneer P7211AM False 19.9 180.3 54.4 947.48 8
Pioneer P7389AM False 19.2 183.0 54.8 968.07 5
Pioneer P7574AM False 20.9 177.0 54.3 921.28 10
Pioneer P7822AM False 23.3 191.7 51.9 974.79 1
Pioneer P7958AM False 23.1 187.8 53.6 956.84 3
Plot Averages
22.01
183.15
53.74
943.06