A4494G2

2022 Plot Results
CHU
2025
Yield BU/AC
181.90
$/Acre
951.34
Cooperator
CP Farms Ltd. - Michel Camps
Location
Barnwell, AB
Plot ID
134170
Plot Type
Strip
Regional Mgr
sara nielsen-AB
Soil Type
Silt Loam
Drainage
Unknown
Irrigation
Yes
Row Width
22.00
Dealer
INDEPENDENT CROP INPUTS- TABER
Population
33,250
Previous Crop
Cereals
Planting Date
05/05/2022
Harvest Date
10/26/2022
Brand Variety
Check
Harvest Population
Moisture
Yield
Test Weight
$/Acre*
Corn Stalk Lodging
Corn Root Lodging
Rank
Pioneer P7574AM False 33250 19.4 180.0 56.4 950.40 5
PRIDE A3979G2 RIB False 33250 20.5 164.2 55.7 857.94 12
PRIDE A4646G2 RIB False 33250 21.5 176.8 53.3 914.94 7
PRIDE A4494G2 False 33250 20.4 181.9 55.1 951.34 4
Thunder TH6072VT2P False 33250 19.1 166.8 54.7 883.21 9
Thunder TH6278VT2P False 33250 24.9 182.0 52.7 910.91 3
Thunder TH6977VT2P False 33250 24.4 166.2 53.0 835.99 10
Pioneer P7211AM False 33250 18.2 161.1 55.3 860.27 13
Pioneer P7822AM False 33250 19.9 185.6 56.0 975.33 1
Pioneer P7958AM False 33250 22.0 165.1 53.9 850.26 11
Pioneer P7574AM False 33250 19.2 177.3 55.8 937.92 6
Dekalb DKC29-89RIB False 33250 21.9 185.3 54.3 955.22 2
Dekalb DKC24-06RIB False 33250 24.9 173.3 53.1 867.37 8
Plot Averages
21.25
174.28
54.56
903.93