Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A6888G2 RIB | False | 32500 | 20.0 | 219.3 | 1151.33 | 13 | ||||
Pioneer | P0157AM | False | 35500 | 20.9 | 220.0 | 1145.10 | 11 | ||||
Croplan | CP3980VT2P/RIB | False | 33500 | 20.5 | 240.3 | 1255.57 | 3 | ||||
Dekalb | DKC48-56RIB | False | 34500 | 21.7 | 218.2 | 1127.00 | 14 | ||||
PRIDE | A6580G4 | False | 35500 | 20.0 | 257.4 | 1351.35 | 1 | ||||
PRIDE | A6757G8 RIB | False | 32000 | 20.7 | 218.0 | 1136.87 | 15 | ||||
PRIDE | H4702VT2PRO | False | 34000 | 20.4 | 225.2 | 1177.80 | 9 | ||||
PRIDE | A6694G2 RIB | False | 34000 | 20.5 | 234.7 | 1226.31 | 4 | ||||
Croplan | CP3720TRE/RIB | False | 33000 | 19.7 | 219.4 | 1155.14 | 12 | ||||
PRIDE | A6566G8 | False | 33000 | 19.5 | 231.7 | 1222.22 | 6 | ||||
PRIDE | A6455G8 RIB | False | 34000 | 19.1 | 224.1 | 1186.61 | 10 | ||||
PRIDE | A6260G8 RIB | False | 34500 | 20.0 | 227.9 | 1196.48 | 8 | ||||
PRIDE | F4203VT2PRO | False | 34500 | 18.5 | 228.7 | 1217.83 | 7 | ||||
PRIDE | A5959G2 RIB | False | 35000 | 18.5 | 241.4 | 1285.46 | 2 | ||||
PRIDE | A5977G8 | False | 34000 | 18.4 | 233.5 | 1244.56 | 5 | ||||
Plot Averages |
19.89 |
229.32 |
0 |
1205.31 |