Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A5977G8 | False | 34000 | 18.4 | 233.5 | 1485.99 | 4 | ||||
PRIDE | A5959G2 RIB | False | 35000 | 18.5 | 241.4 | 1535.30 | 2 | ||||
PRIDE | F4203VT2PRO | False | 34500 | 18.5 | 228.7 | 1454.53 | 6 | ||||
PRIDE | A6260G8 RIB | False | 34500 | 20.0 | 227.9 | 1435.77 | 7 | ||||
PRIDE | A6455G8 RIB | False | 34000 | 19.1 | 224.1 | 1419.90 | 9 | ||||
PRIDE | A6566G8 | False | 33000 | 19.5 | 231.7 | 1464.34 | 5 | ||||
PRIDE | A6694G2 RIB | False | 34000 | 20.5 | 234.7 | 1473.92 | 3 | ||||
PRIDE | H4702VT2PRO | False | 34000 | 20.4 | 225.2 | 1415.16 | 8 | ||||
PRIDE | A6757G8 RIB | False | 32000 | 20.7 | 218.0 | 1367.30 | 11 | ||||
PRIDE | A6580G4 | False | 35500 | 20.0 | 257.4 | 1621.62 | 1 | ||||
PRIDE | A6888G2 RIB | False | 32500 | 20.0 | 219.3 | 1381.59 | 10 | ||||
Plot Averages |
19.6 |
231.08 |
0 |
1459.58 |